Conveniently located at the quiet, southern end of Wildwood’s, “World Famous Boardwalk,” bordering Wildwood Crest. Ocean Towers offers 1, 2 and 3 Bedroom Oceanfront units, with private Balconies and Breath-taking Views. A recent $10,000,000 building renovation has transformed Ocean Towers into an exquisite oceanfront resort with a tropical flair, including beautiful flower-filled planters, palm trees, sun canopies, a barbeque area, two-tier kiddie pool, hot tub and a newly tiled oversize swimming pool. The tram car stops right in front so you can take a scenic Boardwalk tour or stop along the way and enjoy the many shops, amusements, games and restaurants. North Tower - Sunday to Sunday / South Tower - Saturday to Saturday |
Condominium Type |
1 Bed 1 Bath Plan (1) |
2 Bed 1 Bath Plan (2) |
2 Bed 1 Bath Plan (3) |
2 Bed 2 Baths Plan (4) |
3 Bed 2 Baths Plan (5) |
Penthouse 2 Bed 3 Baths |
Max # of Persons | 5 | 6 | 6 | 7 | 8 | 6-8 |
Jan 1/2 to April 23/24 | ||||||
April 30 - May 1 | ||||||
May 7/8 | ||||||
May 14/15 | 1155 | 1240 | 1240 | 1655 | 1885 | N/A |
May 21/22 | 1220 | 1400 | 1400 | 1785 | 2025 | N/A |
May 28/29 (Memorial Day) | 1290 | 1470 | 1470 | 1875 | 2155 | N/A |
June 4/5 | 1370 | 1700 | 1700 | 2165 | 2540 | N/A |
June 11/12 | 1630 | 1890 | 1950 | 2450 | 2860 | N/A |
June 18/19 | 1910 | 2270 | 2250 | 2750 | 3300 | N/A |
June 25/26 | 2050 | 2400 | 2600 | 2900 | 3400 | N/A |
July 2/3 (4th of July) | 2050 | 2500 | 2600 | 2970 | 3550 | 4300 |
July 9/10 | 2050 | 2550 | 2600 | 2970 | 3550 | 4300 |
July 16/17 | 2050 | 2550 | 2600 | 2970 | 3550 | 4300 |
July 23/24 | 2050 | 2550 | 2600 | 2970 | 3550 | 4300 |
July 30/31 | 2050 | 2550 | 2600 | 2970 | 3550 | 4300 |
Aug 6/7 | 2050 | 2550 | 2600 | 2970 | 3550 | 4300 |
Aug 13/14 | 2050 | 2550 | 2600 | 2970 | 3550 | 4300 |
Aug 20/21 | 2050 | 2550 | 2600 | 2970 | 3550 | 4300 |
Aug 27/28 | 1625 | 1900 | 1900 | 2300 | 2600 | 3150 |
Sept 3/4 (Labor Day) | 1400 | 1600 | 1600 | 1700 | 1880 | N/A |
Sept 10/11 | 1200 | 1400 | 1400 | 1500 | 1600 | N/A |
Sept 17/18 | 1200 | 1400 | 1400 | 1500 | 1600 | N/A |
Sept 24/25 to Dec 31 - Jan 1 | 1200 | 1400 | 1400 | 1500 | 1600 | N/A |
*All rates are suggested and are subject to owner's approval and may vary accordingly. Check in time is anytime after 3:00 P.M. Check out time is 10:00 A.M. Please send all Deposits to: Chris Henderson Realty - Escrow 5201 Ocean Avenue Wildwood, NJ, 08260 |