3
BEDROOM
2
BATHROOM
0
HALF BATH
8
SLEEPS
3
BED
2
BATH
0
HALF BATH
8
SLEEPS
This fabulous Ocean Towers unit is a 10-star property. Everything is updated, with new living room furniture and bedding in this three-bedroom, two-bath listing. Homeowners spared no expense in selecting upscale, sophisticated seashore furnishings and decor throughout, from the sofas to the smallest decorative detail. Open Kitchen offers top-of-the-line cabinetry, granite countertops, tumble stone, back splash, and upgraded appliances, ceramic tile floors throughout, and the latest in bathroom accessories and fixtures, 60-inch flat-screen TV in the living room and flat-screen TV in all three bedrooms. Ocean and pool views from the living room, dining, and kitchen areas. You will not want to go home after staying at this one, exclamation point.
BEDDING INFORMATION
Amenities
- Security Deposit: $0
- Booking Fee: $125.00
- SPP / ADP: $87.00
- King Beds
- Queen Beds
- Single Beds
- Sofa Beds (Queen)
- Dishwasher
- Microwave
- Coffee Maker
- Toaster
- Central A/C
- W/D (Shared)
- W/D Coin Operated
- Parking
- # of Parking Spaces: 1
- # of TVs: 4
- Community Pool
- Outdoor Pool
- No Pets Accepted
- Community Hot Tub
- Comm. exercise Room
- Game Room
- Balcony
- Tenant Brings Linens
- Stove
- Full Size Refrigerator
- Oven
- Kitchen
- Smoke Free
- Keurig
- PoolTags
- Mattress Pads
- Cleaning Supplies
- Pillows
- Pots Pans
- Silverware
- Dinnerware
- Cooking Utensils
- Free Wifi
- Keys Provided
Rate Information
Additional fees apply. Please contact us for an exact quote.
|
Rate Type
|
Rate
|
Valid Rate Periods Check-In to Check-Out
|
|
Weekly Sun - Sun
|
$2200
|
Sep 20, 2026
To
Sep 27, 2026
|
|
Weekly Sun - Sun
|
$2200
|
Sep 27, 2026
To
Oct 04, 2026
|
Available =
Unavailable =
| January 2026 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| February 2026 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
| March 2026 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| April 2026 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| May 2026 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| June 2026 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| July 2026 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
| September 2026 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| October 2026 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| November 2026 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| December 2026 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| January 2027 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| February 2027 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | | | | | | |
The information contained in this website does not serve as a substitute for an on-site visit to the
vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit.
Chris Henderson makes no warranty of the accuracy of the information on this
site or
any site to which we link.